04-06-2015, 07:56 AM
03-06-15 Fartlek Session:
rep time dist pace/pkm tot time
W/up 00:07:08 1.27 00:05:37 00:07:08
1 00:05:29 1.25 00:04:23 00:12:37
rest 00:00:59 0.18 00:05:28 00:13:36
2 00:05:31 1.25 00:04:25 00:19:07
rest 00:01:09 0.23 00:05:00 00:20:16
3 00:05:21 1.24 00:04:19 00:25:37
W/d 00:04:13 0.74 00:05:42 00:29:50
Felt good and relatively easy. will be aiming for 04:20 - 04:25 pace on Sunday. Will be interesting to see if the legs can carry it through 10km!!
Easy 45-50 mins or so tonight.
rep time dist pace/pkm tot time
W/up 00:07:08 1.27 00:05:37 00:07:08
1 00:05:29 1.25 00:04:23 00:12:37
rest 00:00:59 0.18 00:05:28 00:13:36
2 00:05:31 1.25 00:04:25 00:19:07
rest 00:01:09 0.23 00:05:00 00:20:16
3 00:05:21 1.24 00:04:19 00:25:37
W/d 00:04:13 0.74 00:05:42 00:29:50
Felt good and relatively easy. will be aiming for 04:20 - 04:25 pace on Sunday. Will be interesting to see if the legs can carry it through 10km!!
Easy 45-50 mins or so tonight.