22-01-2016, 06:02 AM
finally run sub 45 after stick to the sub 45 program these months
last yr run 45.48
this yr run 44.10 in hk standard charter 10k
Data is as follow
km/Pace/Speed/HR
1 4:08 14.51 161
2 4:09 14.4 171
3 4:08 14.5 181
4 4:26 13.51 183
5 4:15 14.09 182
6 4:29 13.35 183
7 4:34 13.13 183
8 4:36 13.01 182
9 4:35 13.08 185
10 4:20 13.84 186
Can u suggest me a reasonable target in this yr?
last yr run 45.48
this yr run 44.10 in hk standard charter 10k
Data is as follow
km/Pace/Speed/HR
1 4:08 14.51 161
2 4:09 14.4 171
3 4:08 14.5 181
4 4:26 13.51 183
5 4:15 14.09 182
6 4:29 13.35 183
7 4:34 13.13 183
8 4:36 13.01 182
9 4:35 13.08 185
10 4:20 13.84 186
Can u suggest me a reasonable target in this yr?