21-11-2013, 09:18 PM
4x2km with 90s rest Temp: 5ââÆ Effort: Hard
1.) 4:17.0 157 167
2.) 4:22.4 167 170
3.) 4:18.1 163 170
4.) 4:23.5 171 173
5.) 4:18.1 166 173
6.) 4:26.3 173 175
7.) 4:21.2 168 175
8.) 4:23.7 175 177
During rest my HR went down to 126, 127, 134, 127.(see pic in att.)
1.) 4:17.0 157 167
2.) 4:22.4 167 170
3.) 4:18.1 163 170
4.) 4:23.5 171 173
5.) 4:18.1 166 173
6.) 4:26.3 173 175
7.) 4:21.2 168 175
8.) 4:23.7 175 177
During rest my HR went down to 126, 127, 134, 127.(see pic in att.)