06-12-2014, 07:49 AM
Hello TheEd,
5th day of the programme completed. It was a comfortable running, I felt good along the way...the weather is fantastic today...in brief an enjoyable one!
here are what I have got:
Distance Time Pace Avg.HR Max.Hr
1 6:01.69 6:02 140 159
1 7:01.23 7:01 142 152
1 6:30.50 6:31 140 144
1 6:38.06 6:38 145 158
1 6:21.44 6:21 143 160
1 6:04.63 6:05 142 153
1 6:08.75 6:09 141 147
1 6:14.41 6:14 140 145
1 6:06.11 6:06 149 159
1 6:11.92 6:12 151 163
1 6:21.85 6:22 155 162
1 6:28.08 6:28 148 157
1 6:37.77 6:38 142 152
1 6:37.40 6:37 151 158
1 5:55.47 5:55 151 168
1 4:52.63 4:54 172 175
1 4:36.60 4:37 177 182
0.05 0:13.77 4:53 178 179
---------------------------------------------
17.05 1:45.03 6:10 148 182
just want to say that it is difficult to maintain the 140bpm because I need to look at my Garmin every few seconds....unless I miss something...
Regards,
Roee.
5th day of the programme completed. It was a comfortable running, I felt good along the way...the weather is fantastic today...in brief an enjoyable one!

here are what I have got:
Distance Time Pace Avg.HR Max.Hr
1 6:01.69 6:02 140 159
1 7:01.23 7:01 142 152
1 6:30.50 6:31 140 144
1 6:38.06 6:38 145 158
1 6:21.44 6:21 143 160
1 6:04.63 6:05 142 153
1 6:08.75 6:09 141 147
1 6:14.41 6:14 140 145
1 6:06.11 6:06 149 159
1 6:11.92 6:12 151 163
1 6:21.85 6:22 155 162
1 6:28.08 6:28 148 157
1 6:37.77 6:38 142 152
1 6:37.40 6:37 151 158
1 5:55.47 5:55 151 168
1 4:52.63 4:54 172 175
1 4:36.60 4:37 177 182
0.05 0:13.77 4:53 178 179
---------------------------------------------
17.05 1:45.03 6:10 148 182
just want to say that it is difficult to maintain the 140bpm because I need to look at my Garmin every few seconds....unless I miss something...
Regards,
Roee.