06-02-2015, 10:16 AM
Hello TheEd,
Day 19 - The race is done. I felt very good along the way, and enjoyed it.
The result is very close to my PB, a little bit better, but I am not too worried about it, as you said be patient, diligent and the results shall follow
I am waiting to see the formal result.
Km Time Pace Avg.Hr Max.Hr
---------------------------------------------------
1 4:42.39 4:42 162 171
2 4:39.09 4:39 166 178
3 4:39.22 4:39 92 142
4 4:49.03 4:49 81 82
5 4:44.71 4:45 81 82----------> 23:34.44
6 4:56.13 4:56 81 82
7 4:53.30 4:53 80 82
8 4:48.74 4:49 81 83
9 4:42.93 4:43 82 83
10 4:23.23 4:23 83 87
----------------------------------------------------
10 47:18.8 4:44 99 178
something looks strange with my garmin, it couldn't be the bpm that it showed.
I am going to complete the session and then on the 27/2 I am going on an half maraton, just for fun, without any target!
how should I arrange myself to this event?
Thank you for everything,
Roee.
Day 19 - The race is done. I felt very good along the way, and enjoyed it.
The result is very close to my PB, a little bit better, but I am not too worried about it, as you said be patient, diligent and the results shall follow
I am waiting to see the formal result.
Km Time Pace Avg.Hr Max.Hr
---------------------------------------------------
1 4:42.39 4:42 162 171
2 4:39.09 4:39 166 178
3 4:39.22 4:39 92 142
4 4:49.03 4:49 81 82
5 4:44.71 4:45 81 82----------> 23:34.44
6 4:56.13 4:56 81 82
7 4:53.30 4:53 80 82
8 4:48.74 4:49 81 83
9 4:42.93 4:43 82 83
10 4:23.23 4:23 83 87
----------------------------------------------------
10 47:18.8 4:44 99 178
something looks strange with my garmin, it couldn't be the bpm that it showed.
I am going to complete the session and then on the 27/2 I am going on an half maraton, just for fun, without any target!
how should I arrange myself to this event?
Thank you for everything,
Roee.