19-05-2009, 08:42 PM
Hello TheEd,
1000s today. It was very windy. Garmin measured, grass. I went off too quickly for the first 3, then 5th rep was super hard, but I tried to recover for the last one.
1: 3:43min/km 180(190) rec: 152(174)
2: 3:42min/km 181(193) rec: 164(181)
3: 3:41min/km 191(199) rec: 165(183)
4: 3:44min/km 189(198) rec: 168(182)
5: 4:07min/km 189(195) rec: 167(182)
6: 3:47min/km 191(199) rec: 164(183)
Last two reps were pretty tough mentally, hopefully for good
Thanks,
Aistis
1000s today. It was very windy. Garmin measured, grass. I went off too quickly for the first 3, then 5th rep was super hard, but I tried to recover for the last one.
1: 3:43min/km 180(190) rec: 152(174)
2: 3:42min/km 181(193) rec: 164(181)
3: 3:41min/km 191(199) rec: 165(183)
4: 3:44min/km 189(198) rec: 168(182)
5: 4:07min/km 189(195) rec: 167(182)
6: 3:47min/km 191(199) rec: 164(183)
Last two reps were pretty tough mentally, hopefully for good
Thanks,
Aistis