22-02-2021, 09:33 AM
Hi TheEd,
Oh no! anxiety creeping in after your assessment. Hope it's all ok.
Resting hr seems to be usual today, some sore muscles, but otherwise feeling good.
pace avg.hr max.hr
1 4.44 135 145
2 4.53 142 147
3 4.39 150 158
4 5.00 149 154
5 5.03 147 157
6 5.14. 147 152
7 5.11. 145 149
8 5.15. 145 152
9 5.12. 150 156
10 5.08. 149 155
11 5.05. 151 157
12 5.03. 155 162
13 5.01. 153 158
14 4.57. 149 155
15 5.10. 151 157
16 5.08. 154 163
17 5.03. 157. 165
18 5.00. 153. 158
19 4.51. 157 161
20 4.56. 158 166
21 4.36. 163 167
Onwards,
Stacy.