14-03-2012, 09:49 AM
Today - easy jog, 6.63km, 38:01, av pace: 5:44, av HR 146
km pace av HR max HR
1 | 5:28 | 139 | 149
2 | 5:40 | 146 | 151
3 | 5:41 | 147 | 151
4 | 5:53 | 147 | 151
5 | 5:49 | 148 | 150
6 | 5:48 | 149 | 151
X | 5:52 | 149 | 152
I was totally doing it by feel and it felt easy. I did it at lunch time, and I think the heat and humidity are getting to me, mostly the humidity though.
km pace av HR max HR
1 | 5:28 | 139 | 149
2 | 5:40 | 146 | 151
3 | 5:41 | 147 | 151
4 | 5:53 | 147 | 151
5 | 5:49 | 148 | 150
6 | 5:48 | 149 | 151
X | 5:52 | 149 | 152
I was totally doing it by feel and it felt easy. I did it at lunch time, and I think the heat and humidity are getting to me, mostly the humidity though.