03-01-2012, 10:09 PM
:whistle: :yes: HAPPY DAYS!!!
:notworthy: TheEd,
again, still falling.
km time av HR max HR
1 | 6:00 | 137 | 143
2 | 5:51 | 141 | 145
3 | 5:58 | 141 | 143
4 | 6:12 | 141 | 144
5 | 6:30 | 139 | 143
6 | 6:26 | 140 | 144
7 | 6:35 | 140 | 145
8 | 6:41 | 139 | 143
9 | 6:31 | 141 | 145
10| 6:56 | 140 | 145
total: 10.0km, 1:03:40, av: 6:22/km, 139 HR. :great:
I got a bit carried away at the start with the >140 averages but I think the results are speaking for themselves anyway!
:notworthy: TheEd,
again, still falling.
km time av HR max HR
1 | 6:00 | 137 | 143
2 | 5:51 | 141 | 145
3 | 5:58 | 141 | 143
4 | 6:12 | 141 | 144
5 | 6:30 | 139 | 143
6 | 6:26 | 140 | 144
7 | 6:35 | 140 | 145
8 | 6:41 | 139 | 143
9 | 6:31 | 141 | 145
10| 6:56 | 140 | 145
total: 10.0km, 1:03:40, av: 6:22/km, 139 HR. :great:
I got a bit carried away at the start with the >140 averages but I think the results are speaking for themselves anyway!