29-04-2015, 01:56 AM
6 x 1k Today
Lap Time Avg HR Max/Min HR
1 | 4:20 | 156 | 165
R | 1:15 | 152 | 137
2 | 4:14 | 162 | 168
R | 1:15 | 149 | 126
3 | 4:16 | 161 | 167
R | 1:15 | 151 | 127
4 | 4:16 | 163 | 170
R | 1:15 | 150 | 129
5 | 4:09 | 163 | 170
R | 1:15 | 152 | 132
6 | 4:03 | 166 | 176
The training went well today. I felt pretty good throughout. Weather was perfect.
Lap Time Avg HR Max/Min HR
1 | 4:20 | 156 | 165
R | 1:15 | 152 | 137
2 | 4:14 | 162 | 168
R | 1:15 | 149 | 126
3 | 4:16 | 161 | 167
R | 1:15 | 151 | 127
4 | 4:16 | 163 | 170
R | 1:15 | 150 | 129
5 | 4:09 | 163 | 170
R | 1:15 | 152 | 132
6 | 4:03 | 166 | 176
The training went well today. I felt pretty good throughout. Weather was perfect.