28-05-2014, 07:20 PM
Hi TheEd.
Today I did 6x1km with 90sec rest(I take longer rest).
1.) 4:11.5 159 167
2.) 4:09.2 162 171
3.) 4:09.1 165 172
4.) 4:09.2 166 174
5.) 4:08.8 168 174
6.) 4:06.3 169 176
My min. HR during rest were 115,126,129,131,135,124.
Notice my last min HR, it is always lower then the previous one. Strange?
Today I did 6x1km with 90sec rest(I take longer rest).
1.) 4:11.5 159 167
2.) 4:09.2 162 171
3.) 4:09.1 165 172
4.) 4:09.2 166 174
5.) 4:08.8 168 174
6.) 4:06.3 169 176
My min. HR during rest were 115,126,129,131,135,124.
Notice my last min HR, it is always lower then the previous one. Strange?