19-12-2016, 03:13 AM
Thanks, ok I will take note of that. Will aim to run 6:15/km for the next easy run.
Just did a 14+4 km for the longest run 'time on feet'
Time taken with the HR readings:
1 05:30.9 131
2 06:00.4 148
3 05:35.2 148
4 05:42.8 145
5 05:32.2 149
6 05:23.3 151
7 05:45.4 147
8 05:41.2 149
9 05:46.0 148
10 05:38.2 148
11 05:43.8 153
12 05:32.6 156
13 05:28.8 159
14 05:38.9 152
- Toilet break -
15 06:48.9 132
16 06:13.6 143
17 06:03.7 143
18 06:13.6 147
Just did a 14+4 km for the longest run 'time on feet'
Time taken with the HR readings:
1 05:30.9 131
2 06:00.4 148
3 05:35.2 148
4 05:42.8 145
5 05:32.2 149
6 05:23.3 151
7 05:45.4 147
8 05:41.2 149
9 05:46.0 148
10 05:38.2 148
11 05:43.8 153
12 05:32.6 156
13 05:28.8 159
14 05:38.9 152
- Toilet break -
15 06:48.9 132
16 06:13.6 143
17 06:03.7 143
18 06:13.6 147