03-12-2014, 11:11 PM
Hello TheEd,
as suggested I have started the programme on tuesday.
the easy distance results are:
distance time pace avg.hr max.hr
1 6:46.96 6:47 135 154
1 5:49.33 5:49 137 146
1 6:09.41 6:09 141 145
1 6:03.29 6:03 147 155
1 6:33.64 6:34 142 150
1 6:24.74 6:25 142 149
1 6:30.72 6:31 143 154
1 6:27.34 6:27 141 146
1 6:30.81 6:31 143 153
1 6:32.09 6:32 143 154
1 6:34.58 6:35 144 157
0.03 0:12.71 6:50 153 154
total:
11:03 1:10.35 6:24 142 150
it was a bit strange becase I don't use to run in this pace...
wedensday- 30 min easy run:
distance time pace avg.hr max.hr
1 5:02.17 5:02 153 167
1 4:57.11 4:57 166 170
1 5:04.01 5:04 165 171
1 5:07.13 5:07 166 171
1 5:05.25 5:05 170 173
0.83 4:45.40 5:44 164 170
total:
5.83 30:01.1 5:09 164 173
it was a good one...
looking forward to continue the programme!
as suggested I have started the programme on tuesday.
the easy distance results are:
distance time pace avg.hr max.hr
1 6:46.96 6:47 135 154
1 5:49.33 5:49 137 146
1 6:09.41 6:09 141 145
1 6:03.29 6:03 147 155
1 6:33.64 6:34 142 150
1 6:24.74 6:25 142 149
1 6:30.72 6:31 143 154
1 6:27.34 6:27 141 146
1 6:30.81 6:31 143 153
1 6:32.09 6:32 143 154
1 6:34.58 6:35 144 157
0.03 0:12.71 6:50 153 154
total:
11:03 1:10.35 6:24 142 150
it was a bit strange becase I don't use to run in this pace...
wedensday- 30 min easy run:
distance time pace avg.hr max.hr
1 5:02.17 5:02 153 167
1 4:57.11 4:57 166 170
1 5:04.01 5:04 165 171
1 5:07.13 5:07 166 171
1 5:05.25 5:05 170 173
0.83 4:45.40 5:44 164 170
total:
5.83 30:01.1 5:09 164 173
it was a good one...
looking forward to continue the programme!