13-04-2015, 02:16 AM
Here are my results from today. It's definitely a PB.
KM Min/KM HR
1 4:29 165
2 4:34 171
3 4:43 172
4 4:38 175
5 4:39 175
6 4:50 174
7 4:49 175
8 5:00 175
9 5:00 177
10 4:38 178
Total 47:38 174
So start cycle on Tuesday? You think I'm ok to train on the sub 45 program?
KM Min/KM HR
1 4:29 165
2 4:34 171
3 4:43 172
4 4:38 175
5 4:39 175
6 4:50 174
7 4:49 175
8 5:00 175
9 5:00 177
10 4:38 178
Total 47:38 174
So start cycle on Tuesday? You think I'm ok to train on the sub 45 program?