23-04-2015, 09:52 PM
4 x 2k Today
Lap Time Avg HR Max/Min HR
1 | 9:22 | 159 | 165
R | 2:00 | 130 | 115
2 | 9:22 | 161 | 169
R | 2:00 | 140 | 122
3 | 9:25 | 162 | 168
R | 2:00 | 145 | 129
4 | 9:01 | 171 | 174
I felt really good throughout. Way better than last week but it was also a bit cooler.
Lap Time Avg HR Max/Min HR
1 | 9:22 | 159 | 165
R | 2:00 | 130 | 115
2 | 9:22 | 161 | 169
R | 2:00 | 140 | 122
3 | 9:25 | 162 | 168
R | 2:00 | 145 | 129
4 | 9:01 | 171 | 174
I felt really good throughout. Way better than last week but it was also a bit cooler.