03-03-2009, 08:37 PM
Hi TheEd
Here is the output from the 1k session. Last 2 were tough. I upped the pace.
Done on a Threadmill @1%
1k warm up
Len|Dur |St Hr|Av Hr|Mx Hr|Rest
1k |4:24 |107 |163 |171 |90 sec
1k |4:24 |113 |164 |175 |90 sec
1k |4:24 |118 |166 |177 |90 sec
1k |4:24 |128 |168 |179 |90 sec
1k |4:24 |133 |170 |180 |90 sec
1k |4:24 |136 |171 |181 |90 sec
1k cool down
B.
Here is the output from the 1k session. Last 2 were tough. I upped the pace.
Done on a Threadmill @1%
1k warm up
Len|Dur |St Hr|Av Hr|Mx Hr|Rest
1k |4:24 |107 |163 |171 |90 sec
1k |4:24 |113 |164 |175 |90 sec
1k |4:24 |118 |166 |177 |90 sec
1k |4:24 |128 |168 |179 |90 sec
1k |4:24 |133 |170 |180 |90 sec
1k |4:24 |136 |171 |181 |90 sec
1k cool down
B.