Hi TheEd
Here is the output from the 1k session. I was very happy with this session and felt quite strong the recovery between reps was good even though I did this at 4 secs quicker than last time.
Done on a Threadmill @1% next time will be outdoors which should be interesting.
1k warm up
Len|Dur |St Hr|Av Hr|Mx Hr|Rest
1k|4:20|105|166|174|90 sec
1k|4:20|110|166|178|90 sec
1k|4:20|121|168|179|90 sec
1k|4:20|125|171|181|90 sec
1k|4:20|129|171|181|90 sec
1k|4:20|128|173|182|90 sec
1k cool down
B.
Here is the output from the 1k session. I was very happy with this session and felt quite strong the recovery between reps was good even though I did this at 4 secs quicker than last time.
Done on a Threadmill @1% next time will be outdoors which should be interesting.
1k warm up
Len|Dur |St Hr|Av Hr|Mx Hr|Rest
1k|4:20|105|166|174|90 sec
1k|4:20|110|166|178|90 sec
1k|4:20|121|168|179|90 sec
1k|4:20|125|171|181|90 sec
1k|4:20|129|171|181|90 sec
1k|4:20|128|173|182|90 sec
1k cool down
B.