13-01-2014, 09:45 AM
Build up period DAY10 CYCLE2(rest)
Build up period DAY11(5 x 8min paced at 75% effort) I felt really heavy
1 6:01.4 6:07 144 154
2 8:00.0 5:03 163 166
3 2:00.0 6:29 154 164
4 8:00.0 5:12 164 169
5 2:00.0 6:27 157 168
6 8:00.0 5:04 166 170
7 2:00.0 7:00 159 166
8 8:00.0 5:00 169 174
9 2:00.0 6:35 162 168
10 8:00.0 5:12 170 174
11 2:00.0 6:02 163 173
Build up period DAY11 (Hills)
I did 8 x 200m strides uphill
Build up period DAY11(5 x 8min paced at 75% effort) I felt really heavy
1 6:01.4 6:07 144 154
2 8:00.0 5:03 163 166
3 2:00.0 6:29 154 164
4 8:00.0 5:12 164 169
5 2:00.0 6:27 157 168
6 8:00.0 5:04 166 170
7 2:00.0 7:00 159 166
8 8:00.0 5:00 169 174
9 2:00.0 6:35 162 168
10 8:00.0 5:12 170 174
11 2:00.0 6:02 163 173
Build up period DAY11 (Hills)
I did 8 x 200m strides uphill