15-03-2012, 10:54 AM
Did 400s again, 60sec rest. Was conducted on a flat road, 400m each way, warm and humid, nil wind.
Lap time pace av HR max HR rest HR
1 | 1:28 | 3:40 | 164 | 180 | 121
2 | 1:27 | 3:38 | 164 | 177 | 130
3 | 1:26 | 3:36 | 163 | 179 | 137
4 | 1:26 | 3:36 | 165 | 179 | 141
5 | 1:25 | 3:33 | 166 | 180 | 137
6 | 1:26 | 3:36 | 162 | 182 | 141
7 | 1:28 | 3:39 | 171 | 180 | 139
8 | 1:26 | 3:36 | 169 | 181 | 142
9 | 1:26 | 3:35 | 171 | 181 | 151
10| 1:25 | 3:33 | 175 | 187 | 139
Some feedback and guidance would be greatly appreciated.
Cheers
Lap time pace av HR max HR rest HR
1 | 1:28 | 3:40 | 164 | 180 | 121
2 | 1:27 | 3:38 | 164 | 177 | 130
3 | 1:26 | 3:36 | 163 | 179 | 137
4 | 1:26 | 3:36 | 165 | 179 | 141
5 | 1:25 | 3:33 | 166 | 180 | 137
6 | 1:26 | 3:36 | 162 | 182 | 141
7 | 1:28 | 3:39 | 171 | 180 | 139
8 | 1:26 | 3:36 | 169 | 181 | 142
9 | 1:26 | 3:35 | 171 | 181 | 151
10| 1:25 | 3:33 | 175 | 187 | 139
Some feedback and guidance would be greatly appreciated.
Cheers