13-01-2012, 08:31 AM
Went to the track again today just to do some speed work.
Only ran hard for 1km total. Did a 400m race then 3x200m with about 5x rest in between each
dist | time | pace | av HR | max HR | rest HR
400 | 1.11.9 | 2.55 | 178 | 199 | ----- This is a spike, it peaked at 187.
rest | 5.48.0 | X.XX | 110 | 192 | 87
200 | 0.33.9 | 2.47 | 132 | 160 |
rest | 2.26.6 | X.XX | 127 | 166 | 97
200 | 0.33.1 | 2.47 | 139 | 157 |
rest | 2.26.7 | X.XX | 132 | 170 | 108
200 | 0.30.4 | 2.41 | 134 | 155 |
rest | X.XX.X| X.XX | 130 | 171 | 113
Don't know if you can take much from this other than I can't even run 400m as fast as guys do marathons in...
The 400m was a race then the 200 were hard, but not racing. The distances weren't EXACTLY 200m but they were very close.
Is it normal for the hear rate to be so delayed even in a 200m or is that due to my fitness?
I would like to be able to achieve a 1.06 for the 400m.
Only ran hard for 1km total. Did a 400m race then 3x200m with about 5x rest in between each
dist | time | pace | av HR | max HR | rest HR
400 | 1.11.9 | 2.55 | 178 | 199 | ----- This is a spike, it peaked at 187.
rest | 5.48.0 | X.XX | 110 | 192 | 87
200 | 0.33.9 | 2.47 | 132 | 160 |
rest | 2.26.6 | X.XX | 127 | 166 | 97
200 | 0.33.1 | 2.47 | 139 | 157 |
rest | 2.26.7 | X.XX | 132 | 170 | 108
200 | 0.30.4 | 2.41 | 134 | 155 |
rest | X.XX.X| X.XX | 130 | 171 | 113
Don't know if you can take much from this other than I can't even run 400m as fast as guys do marathons in...
The 400m was a race then the 200 were hard, but not racing. The distances weren't EXACTLY 200m but they were very close.
Is it normal for the hear rate to be so delayed even in a 200m or is that due to my fitness?
I would like to be able to achieve a 1.06 for the 400m.