13-06-2014, 01:20 PM
Hi TheEd,
Very consistent 1000 session.
Jun 10th - 6x1k
Temp:18C (Windy)
Rep|Time|AHR|MHR|RHR|mHR
01|03:45|161|176|154|129
02|03:45|172|182|160|140
03|03:46|171|183|164|144
04|03:46|174|184|166|145
05|03:46|173|184|168|152
06|03:40|178|188|172|150
Tot|22:28
Cheers.
MMS
Very consistent 1000 session.
Jun 10th - 6x1k
Temp:18C (Windy)
Rep|Time|AHR|MHR|RHR|mHR
01|03:45|161|176|154|129
02|03:45|172|182|160|140
03|03:46|171|183|164|144
04|03:46|174|184|166|145
05|03:46|173|184|168|152
06|03:40|178|188|172|150
Tot|22:28
Cheers.
MMS