05-05-2015, 10:09 PM
This weekend hasn't gone quite to plan. I did the hour and half on Saturday and most of the 1k session tonight. The slow runs on Sunday and Monday never happened though.
1K Sprints:
1 4:13.5 4:13 1 4:13 153 172
3 4:12.8 4:13 1 4:13 171 182
5 4:15.3 4:12 1 4:15 175 185
7 4:18.8 4:19 1 4:19 176 184
9 3:31.1 3:31 0.79 4:28 174 183
Long run:
Start Time Distance Avg Speed(Avg Pace) Avg HR Max HR
Sat, May 2, 2015 15:35 1:24:59 13.01 6:32 143 154
1K Sprints:
1 4:13.5 4:13 1 4:13 153 172
3 4:12.8 4:13 1 4:13 171 182
5 4:15.3 4:12 1 4:15 175 185
7 4:18.8 4:19 1 4:19 176 184
9 3:31.1 3:31 0.79 4:28 174 183
Long run:
Start Time Distance Avg Speed(Avg Pace) Avg HR Max HR
Sat, May 2, 2015 15:35 1:24:59 13.01 6:32 143 154