24-08-2010, 06:58 AM
Easy run completed yesterday 37 minutes 5.2 km HR 127 bpm.
6 x 1k session completed this morning:
(HR max /ave / after rest).
1st - 4:07 - 171 / 160 / 132 (Previous 4:20, HR 174 / 161)
2nd - 4:06 - 179 / 165 / 135 (Previous 4:18, HR 180 / 169)
3rd - 4:09 - 186 / 171 / 144 (Previous 4:14, HR 185 / 174)
4th - 4:08 - 183 / 172 / 147 (Previous 4:16, HR 188 / 178)
5th - 4:09 - 186 / 176 / 158 (Previous 4:16, HR 190 / 182)
6th - 3:58 - 192 / 178 / 185 (Previous 4:08, HR 194 / 185)
The 1st, 3rd and 5th were into a reasonably strong headwind, and lap 5 was definately the hardest. I still had plenty in the tank during the last km so increased the pace towards the end.....hence the HR still being high after the 1 minute recovery.....
Again, looks like good progress has been made this cycle......:yes:
Regards.
Dean.
6 x 1k session completed this morning:
(HR max /ave / after rest).
1st - 4:07 - 171 / 160 / 132 (Previous 4:20, HR 174 / 161)
2nd - 4:06 - 179 / 165 / 135 (Previous 4:18, HR 180 / 169)
3rd - 4:09 - 186 / 171 / 144 (Previous 4:14, HR 185 / 174)
4th - 4:08 - 183 / 172 / 147 (Previous 4:16, HR 188 / 178)
5th - 4:09 - 186 / 176 / 158 (Previous 4:16, HR 190 / 182)
6th - 3:58 - 192 / 178 / 185 (Previous 4:08, HR 194 / 185)
The 1st, 3rd and 5th were into a reasonably strong headwind, and lap 5 was definately the hardest. I still had plenty in the tank during the last km so increased the pace towards the end.....hence the HR still being high after the 1 minute recovery.....
Again, looks like good progress has been made this cycle......:yes:
Regards.
Dean.