31-07-2010, 05:09 PM
Not sure what it was that caused the legs to ache, just know it has been a very long time since they have felt like that.
Completed my long run this morning, 11km covered in a time of 65 minutes:
1st km - 6:31 - 141 bpm - 20m climb, 0 fall, 26 deg c.
2nd km - 6:04 - 144 bpm - 5m c, 5m f. 26 deg c.
3rd km - 6:03 - 131 bpm - 15m c, 5m f, 27 deg c.
4th km - 5:46 - 147 bpm - 5m c, 15m f, 27 deg c.
5th km - 5:57 - 148 bpm - 20m c, 0m f, 29 deg c.
6th km - 5:43 - 166 bpm - 5m c, 45m f, 31 deg c.
7th km - 5:52 - 155 bpm - 20m c, 0m f, 31 deg c.
8th km - 5:45 - 165 bpm - 10m c, 5m f, 31 deg c.
9th km - 5:48 - 148 bpm - 15m c, 10m f, 32 deg c.
10th km - 5:36 - 167 bpm - 5m c, 10m f, 33 deg c.
11th km - 5:50 - 155 bpm - 20m c, 0m f, 33 deg c.
The run was comfortable, legs were tired towards the end. I noticed my HR went up quite a lot once the sun came up above the mountains, as did the temperature (during the 5th km).
The run as with all training over the last couple of weeks was done early morning before breakfast.
Regards.
Dean.
Completed my long run this morning, 11km covered in a time of 65 minutes:
1st km - 6:31 - 141 bpm - 20m climb, 0 fall, 26 deg c.
2nd km - 6:04 - 144 bpm - 5m c, 5m f. 26 deg c.
3rd km - 6:03 - 131 bpm - 15m c, 5m f, 27 deg c.
4th km - 5:46 - 147 bpm - 5m c, 15m f, 27 deg c.
5th km - 5:57 - 148 bpm - 20m c, 0m f, 29 deg c.
6th km - 5:43 - 166 bpm - 5m c, 45m f, 31 deg c.
7th km - 5:52 - 155 bpm - 20m c, 0m f, 31 deg c.
8th km - 5:45 - 165 bpm - 10m c, 5m f, 31 deg c.
9th km - 5:48 - 148 bpm - 15m c, 10m f, 32 deg c.
10th km - 5:36 - 167 bpm - 5m c, 10m f, 33 deg c.
11th km - 5:50 - 155 bpm - 20m c, 0m f, 33 deg c.
The run was comfortable, legs were tired towards the end. I noticed my HR went up quite a lot once the sun came up above the mountains, as did the temperature (during the 5th km).
The run as with all training over the last couple of weeks was done early morning before breakfast.
Regards.
Dean.