18-05-2015, 07:21 PM
Hi TheEd,
Ive got a 10k race on Monday in London, just wondering how i should adapt the training plan to suit.
Here is the stats on 30 minutes easy from today.
1k 6:01.8----- 6:01.8
2k 5:29.9----- 11:32
3k 5:24.9----- 16:57
4k 5:08.6----- 22:05
5k 5:15.9----- 27:21
6 2:54.8----- 30:16
Total time 30.16
Average Pace 5.27 Per km
Average Hr 130 Bpm
Cheers
Jambo
Ive got a 10k race on Monday in London, just wondering how i should adapt the training plan to suit.
Here is the stats on 30 minutes easy from today.
1k 6:01.8----- 6:01.8
2k 5:29.9----- 11:32
3k 5:24.9----- 16:57
4k 5:08.6----- 22:05
5k 5:15.9----- 27:21
6 2:54.8----- 30:16
Total time 30.16
Average Pace 5.27 Per km
Average Hr 130 Bpm
Cheers
Jambo