26-10-2014, 12:30 PM
Park run was 21:40 yes. Actually here are my results for all my park runs. Can see the time going down
All Results
Run Date ââ â Event Number ââ â Pos ââ â Time ââ â Age Grade ââ â PB? ââ â
25/10/2014 124 23 21:39 59.58% PB
18/10/2014 123 24 21:47 59.22%
04/10/2014 121 28 21:47 59.22% PB
23/08/2014 115 42 22:11 58.15% PB
09/08/2014 113 48 22:18 57.85% PB
19/07/2014 110 37 22:40 56.91% PB
05/07/2014 108 41 22:41 56.87% PB
28/06/2014 107 44 22:46 56.66% PB
21/06/2014 106 82 23:34 54.74%
My average pace for last 2k session was 8:49 so I'll go 4:25 for the first 3 and try and get 4:20 for the last 2.
All Results
Run Date ââ â Event Number ââ â Pos ââ â Time ââ â Age Grade ââ â PB? ââ â
25/10/2014 124 23 21:39 59.58% PB
18/10/2014 123 24 21:47 59.22%
04/10/2014 121 28 21:47 59.22% PB
23/08/2014 115 42 22:11 58.15% PB
09/08/2014 113 48 22:18 57.85% PB
19/07/2014 110 37 22:40 56.91% PB
05/07/2014 108 41 22:41 56.87% PB
28/06/2014 107 44 22:46 56.66% PB
21/06/2014 106 82 23:34 54.74%
My average pace for last 2k session was 8:49 so I'll go 4:25 for the first 3 and try and get 4:20 for the last 2.