12-09-2009, 03:52 PM
Hi,
Here my race. Again under 50's.
I've felt well since 5km but then I've felt very exhausted and without energy.
Last 2 km were at very low speed.
my legs were quite ok but the HR increased very high. When 185HR is reached then I felt so exhausted. Even I've pushed down my speed the HR didn't stabilized at reasonable rates. I had to decrese the speed to 5:50 or 6:00 to feel confortable.
Time Distance Av speed AvHR Max HR
0:05:03 1 5:03 162 173
0:04:47 2 4:47 176 178
0:05:00 3 5:00 179 182
0:04:51 4 4:51 183 186
0:05:03 5 5:03 185 188
0:05:02 6 5:02 184 188
0:05:28 7 5:28 181 189
0:05:19 8 5:19 183 185
0:06:23 9 6:23 176 185 (walking some seconds)
0:05:24 10 5:48 168 181
0:52:25 10 5:16 178 189
It was a problem of race strategy or I'm really unfitted to reach under 50's?
what we can do? It's another race on 4th October. I want to try again.
Here my race. Again under 50's.
I've felt well since 5km but then I've felt very exhausted and without energy.
Last 2 km were at very low speed.
my legs were quite ok but the HR increased very high. When 185HR is reached then I felt so exhausted. Even I've pushed down my speed the HR didn't stabilized at reasonable rates. I had to decrese the speed to 5:50 or 6:00 to feel confortable.
Time Distance Av speed AvHR Max HR
0:05:03 1 5:03 162 173
0:04:47 2 4:47 176 178
0:05:00 3 5:00 179 182
0:04:51 4 4:51 183 186
0:05:03 5 5:03 185 188
0:05:02 6 5:02 184 188
0:05:28 7 5:28 181 189
0:05:19 8 5:19 183 185
0:06:23 9 6:23 176 185 (walking some seconds)
0:05:24 10 5:48 168 181
0:52:25 10 5:16 178 189
It was a problem of race strategy or I'm really unfitted to reach under 50's?
what we can do? It's another race on 4th October. I want to try again.