12-08-2009, 12:11 PM
Hi Coach,
really enjoyed the results of previous sessions. Here they are:
August 8th Long Run (morning)
Time:92:12
Dist:16k
AHR:164
August 9th 30min
Time:30min
Dist:4,7
AHR:143
August 10th 30min
Time:30min
Dist:4,7
AHR:142
August 11th 5x1000
K|Time|AHR|Rest|RestHR
1|04:40|154|01:00|142
2|04:45|163|01:00|149
3|04:45|161|01:00|145
4|04:45|159|01:00|147
5|04:46|161|01:00|154
Felt really good yesterday! :great:
Previous to compare
July 28th 5x1000
K|Time|AHR|Rest|RestHR
1|04:42|162|01:00|154
2|04:44|171|01:00|156
3|04:45|168|01:00|152
4|04:43|169|01:00|158
5|04:45|170|01:00|161
Tks
MMS
really enjoyed the results of previous sessions. Here they are:
August 8th Long Run (morning)
Time:92:12
Dist:16k
AHR:164
August 9th 30min
Time:30min
Dist:4,7
AHR:143
August 10th 30min
Time:30min
Dist:4,7
AHR:142
August 11th 5x1000
K|Time|AHR|Rest|RestHR
1|04:40|154|01:00|142
2|04:45|163|01:00|149
3|04:45|161|01:00|145
4|04:45|159|01:00|147
5|04:46|161|01:00|154
Felt really good yesterday! :great:
Previous to compare
July 28th 5x1000
K|Time|AHR|Rest|RestHR
1|04:42|162|01:00|154
2|04:44|171|01:00|156
3|04:45|168|01:00|152
4|04:43|169|01:00|158
5|04:45|170|01:00|161
Tks
MMS