05-06-2009, 12:05 PM
Hi Coach,
This week, especially, the temperature dropped a lot. A avr temp at night is around 12C to 14C. It̫̉s freaking cold :yikes: But I didn̫̉t have any trouble running at this temperature.
Now, feedback of the week.
June 2nd 70min
Time:70:13
Dist:10,5k
AHR:149
June 3rd 30min
Time:30min
Dist:4,7k
AHR:145
June 4th 3x2000
wu (1k)
CD (1k)
K|Time|AHR|Rest|RestHR
wu|06:30|128|01:30|118
2|09:50|158|01:30|144
4|09:48|163|01:30|149
6|09:45|166|01:30|149
cd|06:35|149|01:30|134
Previous....
May 28th 3x2000m
wu = 5min
cd=5min
K|Time|AHR|Rest|RestHR
wu|05:00|130|01:30|125
2|09:48|160|01:30|147
4|09:44|166|01:30|151
6|09:44|171|01:30|148
cd|05:00|150|01:30|136
============================
One question: when do you plan the 5k or 8k race? It̫̉s because next thursday Ỉ̫m headed to the beach and therẻ̫s no track with 1k marks to use.
tks
MMS
This week, especially, the temperature dropped a lot. A avr temp at night is around 12C to 14C. It̫̉s freaking cold :yikes: But I didn̫̉t have any trouble running at this temperature.
Now, feedback of the week.
June 2nd 70min
Time:70:13
Dist:10,5k
AHR:149
June 3rd 30min
Time:30min
Dist:4,7k
AHR:145
June 4th 3x2000
wu (1k)
CD (1k)
K|Time|AHR|Rest|RestHR
wu|06:30|128|01:30|118
2|09:50|158|01:30|144
4|09:48|163|01:30|149
6|09:45|166|01:30|149
cd|06:35|149|01:30|134
Previous....
May 28th 3x2000m
wu = 5min
cd=5min
K|Time|AHR|Rest|RestHR
wu|05:00|130|01:30|125
2|09:48|160|01:30|147
4|09:44|166|01:30|151
6|09:44|171|01:30|148
cd|05:00|150|01:30|136
============================
One question: when do you plan the 5k or 8k race? It̫̉s because next thursday Ỉ̫m headed to the beach and therẻ̫s no track with 1k marks to use.
tks
MMS