06-02-2023, 06:47 AM
Dear TheEd,
below data for last week (week5)
05-02-2023, 00:57:15, 12.22km, 148 bpm (1heasy)
03-02-2023, 00:56:11, 11.76km, 148 bpm (fartlek 5x8min)
01-02-2023, 00:50:30, 10.75km, 144 bpm (last 15min at 65%)
31-01-2023, 01:04:06, 13.18km, 141 bpm (1heasy)
all sessions flat with max gain elevation up to 40m
my plan is to have this week as a last of build up, then early next week I will do a 4k TT.
below data for last week (week5)
05-02-2023, 00:57:15, 12.22km, 148 bpm (1heasy)
03-02-2023, 00:56:11, 11.76km, 148 bpm (fartlek 5x8min)
01-02-2023, 00:50:30, 10.75km, 144 bpm (last 15min at 65%)
31-01-2023, 01:04:06, 13.18km, 141 bpm (1heasy)
all sessions flat with max gain elevation up to 40m
my plan is to have this week as a last of build up, then early next week I will do a 4k TT.