06-03-2020, 01:46 AM
Good day coach
for all the days
resting pulse=48
Wednesday
30 mins
very Easy Lite jog
3.45k
Avg Pace:8'41
Avg Pulse :112
Thursday
30 mins Easy
4.46k
Avg Pace:6'44
Avg Pulse:132
Friday
30 mins
including
Fartlek = 6 X 1 mins race pace + 1 min easy
1min Fast
Dist | Pace | Avg Pulse | Max Pulse |
209m | 4'47 |142 | 150
208m | 4'48 |147 | 152
209m | 4'47 |147 | 156
211m | 4'44 |150 | 155
219m | 4'33 |153 | 159
225m | 4'26 |155 | 161
Avg Pace=4'541
Avg 1 min pulse=152
Avg MAx Pulse=156
1min Easy
Dist | Pace | Avg Pulse | Max Pulse |
155m | 6'27 |149 | 153
152m | 6'34 |148 | 156
153m | 6'32 |151 | 156
159m | 6'17 |153 | 162
144m | 6'56 |160 | 164
124m | 8'26 |153 | 164
All sessions went good. Saturday rest ..Sunday 4k TT..
Have a good day coach. cheeers
for all the days
resting pulse=48
Wednesday
30 mins
very Easy Lite jog
3.45k
Avg Pace:8'41
Avg Pulse :112
Thursday
30 mins Easy
4.46k
Avg Pace:6'44
Avg Pulse:132
Friday
30 mins
including
Fartlek = 6 X 1 mins race pace + 1 min easy
1min Fast
Dist | Pace | Avg Pulse | Max Pulse |
209m | 4'47 |142 | 150
208m | 4'48 |147 | 152
209m | 4'47 |147 | 156
211m | 4'44 |150 | 155
219m | 4'33 |153 | 159
225m | 4'26 |155 | 161
Avg Pace=4'541
Avg 1 min pulse=152
Avg MAx Pulse=156
1min Easy
Dist | Pace | Avg Pulse | Max Pulse |
155m | 6'27 |149 | 153
152m | 6'34 |148 | 156
153m | 6'32 |151 | 156
159m | 6'17 |153 | 162
144m | 6'56 |160 | 164
124m | 8'26 |153 | 164
All sessions went good. Saturday rest ..Sunday 4k TT..
Have a good day coach. cheeers