22-04-2009, 12:32 PM
Hi Coach,
herẻ̫s the results of yesterdaỷ̫s 1000m.
April 21st 5x1000m
wu: warm up (1k)
cd: cool down (1k)
K|Time|AHR|Rest|RestHR
wu|07:02|142|01:00|135
1|04:44|158|01:00|147
2|04:46|165|01:00|154
3|04:46|167|01:00|158
4|04:48|168|01:00|159
5|04:48|169|01:00|162
cd|07:00|153|01:00|140
As you remember, my last 1000m wasn̫̉t good, because of a hard week at work.
April 7th 5x1000
wu: warm up (1k)
cd: cool down (1k)
K|Time|AHR|Rest|RestHR
wu|07:02|145|01:00|139
1|04:53|166|01:00|160
2|04:44|169|01:00|158
3|04:43|174|01:00|168
4|04:45|174|01:00|167
5|04:47|175|01:00|169
cd|06:50|158|01:00|149
The previous one, on March 24th was the better until yesterdaỷ̫s.
K|Time|AHR|Rest|RestHR
wu|07:08|144|01:00|138
1|04:35|161|01:00|155
2|04:45|168|01:00|159
3|04:38|168|01:00|161
4|04:51|168|01:00|162
5|04:43|168|01:00|162
cd|07:00|159|01:00|155
So, I believe wẻ̫re in the right direction.
Tks
MMS
herẻ̫s the results of yesterdaỷ̫s 1000m.
April 21st 5x1000m
wu: warm up (1k)
cd: cool down (1k)
K|Time|AHR|Rest|RestHR
wu|07:02|142|01:00|135
1|04:44|158|01:00|147
2|04:46|165|01:00|154
3|04:46|167|01:00|158
4|04:48|168|01:00|159
5|04:48|169|01:00|162
cd|07:00|153|01:00|140
As you remember, my last 1000m wasn̫̉t good, because of a hard week at work.
April 7th 5x1000
wu: warm up (1k)
cd: cool down (1k)
K|Time|AHR|Rest|RestHR
wu|07:02|145|01:00|139
1|04:53|166|01:00|160
2|04:44|169|01:00|158
3|04:43|174|01:00|168
4|04:45|174|01:00|167
5|04:47|175|01:00|169
cd|06:50|158|01:00|149
The previous one, on March 24th was the better until yesterdaỷ̫s.
K|Time|AHR|Rest|RestHR
wu|07:08|144|01:00|138
1|04:35|161|01:00|155
2|04:45|168|01:00|159
3|04:38|168|01:00|161
4|04:51|168|01:00|162
5|04:43|168|01:00|162
cd|07:00|159|01:00|155
So, I believe wẻ̫re in the right direction.
Tks
MMS