23-08-2018, 03:36 PM
Threshold road session today: 4x(11 mins tempo, 4 mins float) continuous.
Pace (avgHR, MaxHR)
3:29 (148, 157), 3:57 (143, 155)
3:29 (155, 159), 4:02 (144, 154)
3:30 (155, 159), 4:06 (142, 156)
3:26 (159, 166), 4:15 (139, 157)
Enjoyed that one! Towards the end of the first 11 mins I was thinking there was no way I'd finish the session but was pleasantly surprised by how much I was able to recover at ~4:00/km on the float reps.
Pace (avgHR, MaxHR)
3:29 (148, 157), 3:57 (143, 155)
3:29 (155, 159), 4:02 (144, 154)
3:30 (155, 159), 4:06 (142, 156)
3:26 (159, 166), 4:15 (139, 157)
Enjoyed that one! Towards the end of the first 11 mins I was thinking there was no way I'd finish the session but was pleasantly surprised by how much I was able to recover at ~4:00/km on the float reps.