11-03-2015, 09:12 PM
Here are my slow runs from the last week and a half. I missed a couple sessions.
Start Time Distance Avg Speed(Avg Pace) Avg HR Max HR
Wed, Mar 11, 2015 12:24 30:01 5.03 5:58 143 154
Tue, Mar 10, 2015 7:52 1:00:48 9.55 6:22 139 151
Sun, Mar 8, 2015 10:35 37:14 5.49 6:47 145 159
Sat, Mar 7, 2015 9:04 22:59 4.86 4:44 179 186
Wed, Mar 4, 2015 8:18 41:17 6.25 6:37 141 155
Mon, Mar 2, 2015 12:38 31:09 4.87 6:24 142 154
Sun, Mar 1, 2015 14:28 1:01:51 9.01 6:52 145 155
And here are the 400m sprints from the Tuesday.
Time Distance Avg Pace Avg HR Max HR
1:27.8 0.4 3:39 147 167
1:30.7 0.4 3:47 162 173
1:33.7 0.4 3:54 163 178
1:34.6 0.4 3:57 166 181
1:36.3 0.4 4:01 169 183
1:37.5 0.4 4:04 169 183
1:38.0 0.4 4:05 169 183
1:37.1 0.4 4:03 170 184
1:38.0 0.4 4:05 171 184
1:35.9 0.4 4:00 173 185
My motivation has been pretty good and I'm determined to get my parkrun time to under 21:06. What sort of time for the intervals do you think I should be looking to do the 5x2k session tomorrow?
Start Time Distance Avg Speed(Avg Pace) Avg HR Max HR
Wed, Mar 11, 2015 12:24 30:01 5.03 5:58 143 154
Tue, Mar 10, 2015 7:52 1:00:48 9.55 6:22 139 151
Sun, Mar 8, 2015 10:35 37:14 5.49 6:47 145 159
Sat, Mar 7, 2015 9:04 22:59 4.86 4:44 179 186
Wed, Mar 4, 2015 8:18 41:17 6.25 6:37 141 155
Mon, Mar 2, 2015 12:38 31:09 4.87 6:24 142 154
Sun, Mar 1, 2015 14:28 1:01:51 9.01 6:52 145 155
And here are the 400m sprints from the Tuesday.
Time Distance Avg Pace Avg HR Max HR
1:27.8 0.4 3:39 147 167
1:30.7 0.4 3:47 162 173
1:33.7 0.4 3:54 163 178
1:34.6 0.4 3:57 166 181
1:36.3 0.4 4:01 169 183
1:37.5 0.4 4:04 169 183
1:38.0 0.4 4:05 169 183
1:37.1 0.4 4:03 170 184
1:38.0 0.4 4:05 171 184
1:35.9 0.4 4:00 173 185
My motivation has been pretty good and I'm determined to get my parkrun time to under 21:06. What sort of time for the intervals do you think I should be looking to do the 5x2k session tomorrow?