06-07-2017, 03:36 PM
2017.7.6
Day 3 2km session
1st 2km: 4:08, 4:06
2nd 2km: 4:03, 4:04
3rd 2km: 4:12, 4:17
4th 2km: 4:18, 4:23
5th 2km: 4:15, 4:04
rest 1:30 each
Day 3 2km session
1st 2km: 4:08, 4:06
2nd 2km: 4:03, 4:04
3rd 2km: 4:12, 4:17
4th 2km: 4:18, 4:23
5th 2km: 4:15, 4:04
rest 1:30 each