04-06-2016, 06:17 PM
Yep no injuries or illnesses and my motivation is sky high at the moment 
Here's my activities for the week.
Start Time Distance Avg Speed(Avg Pace) Avg HR
Sat, Jun 4, 2016 13:08 16:14 4 4:03 176
Thu, Jun 2, 2016 7:27 55:05 9.31 5:55 140
Wed, Jun 1, 2016 12:50 39:15 7 5:37 141
Tue, May 31, 2016 19:54 18:56 4.1 4:37 170
Mon, May 30, 2016 18:34 35:19 5.92 5:58 141
Sun, May 29, 2016 12:40 30:15 5.4 5:36 140
Both the 6x1km and the 5km session didn't go as planned as I set off too fast and couldn't keep up the pace so they ended up being 4x1km and 4km. I think for both sessions on the next cycle I will aim for 4:05 and speed up at the end if there's anything left. Disappointing for both but I feel I've learnt from them.
Splits�* Time Distance Avg Pace Avg HR
1 3:56.7 1 3:57 159
2 1:00 0.03 30:42 152
3 3:56.8 1 3:57 173
4 1:00 0.03 30:32 161
5 3:58.8 1 3:59 176
6 1:00 0.03 29:21 167
7 4:03.7 1 4:04 177
8 0:00.4 0 1:44 181

Here's my activities for the week.
Start Time Distance Avg Speed(Avg Pace) Avg HR
Sat, Jun 4, 2016 13:08 16:14 4 4:03 176
Thu, Jun 2, 2016 7:27 55:05 9.31 5:55 140
Wed, Jun 1, 2016 12:50 39:15 7 5:37 141
Tue, May 31, 2016 19:54 18:56 4.1 4:37 170
Mon, May 30, 2016 18:34 35:19 5.92 5:58 141
Sun, May 29, 2016 12:40 30:15 5.4 5:36 140
Both the 6x1km and the 5km session didn't go as planned as I set off too fast and couldn't keep up the pace so they ended up being 4x1km and 4km. I think for both sessions on the next cycle I will aim for 4:05 and speed up at the end if there's anything left. Disappointing for both but I feel I've learnt from them.
Splits�* Time Distance Avg Pace Avg HR
1 3:56.7 1 3:57 159
2 1:00 0.03 30:42 152
3 3:56.8 1 3:57 173
4 1:00 0.03 30:32 161
5 3:58.8 1 3:59 176
6 1:00 0.03 29:21 167
7 4:03.7 1 4:04 177
8 0:00.4 0 1:44 181