16-04-2014, 12:25 PM
Hi TheEd,
following the great result from last 2k session, had my best 1k session last night.
Apr 15th - 6x1k 60s rest
Tem: 19C Rain
Rep|Time|AHR|MHR|RHR|mHR
01|03:50|163|178|158|140
02|03:46|175|187|168|146
03|03:48|173|183|169|152
04|03:48|178|188|172|158
05|03:47|179|187|172|156
06|03:45|181|189|175|144
Tot|22:44
AHR: average heart rate during 1k rep
MHR: max heart rate during 1k rep
RHR: average heart rate during 60s rest
mHR: min heart rate during 60s rest
Very excited with this cycle. Good things are coming.
Cheers.
MMS
following the great result from last 2k session, had my best 1k session last night.
Apr 15th - 6x1k 60s rest
Tem: 19C Rain
Rep|Time|AHR|MHR|RHR|mHR
01|03:50|163|178|158|140
02|03:46|175|187|168|146
03|03:48|173|183|169|152
04|03:48|178|188|172|158
05|03:47|179|187|172|156
06|03:45|181|189|175|144
Tot|22:44
AHR: average heart rate during 1k rep
MHR: max heart rate during 1k rep
RHR: average heart rate during 60s rest
mHR: min heart rate during 60s rest
Very excited with this cycle. Good things are coming.
Cheers.
MMS