31-05-2012, 06:43 PM
Catch up!
6 x 1 km runs - http://connect.garmin.com/player/184088707
Split Time Distance Avg Pace Avg HR Max HR
1 1:00.0 0.21 04:42 108 128
2 4:19.7 1.00 04:20 144 151
3 1:00.0 0.14 07:12 148 151
4 4:27.2 1.00 04:27 155 162
5 1:00.0 0.14 06:58 152 159
6 4:28.3 1.00 04:28 160 165
7 1:00.0 0.14 06:55 159 163
8 4:37.2 1.00 04:37 161 166
9 1:00.0 0.14 07:10 159 163
10 4:30.7 1.00 04:31 159 162
11 1:00.0 0.13 07:37 157 161
12 4:36.3 1.00 04:36 161 165
13 1:00.0 0.16 06:23 158 163
Summary 33:59.4 7.07 04:49 155 166
Follwed by Sore Ankle, so rested a day
6 x 1 km runs - http://connect.garmin.com/player/184088707
Split Time Distance Avg Pace Avg HR Max HR
1 1:00.0 0.21 04:42 108 128
2 4:19.7 1.00 04:20 144 151
3 1:00.0 0.14 07:12 148 151
4 4:27.2 1.00 04:27 155 162
5 1:00.0 0.14 06:58 152 159
6 4:28.3 1.00 04:28 160 165
7 1:00.0 0.14 06:55 159 163
8 4:37.2 1.00 04:37 161 166
9 1:00.0 0.14 07:10 159 163
10 4:30.7 1.00 04:31 159 162
11 1:00.0 0.13 07:37 157 161
12 4:36.3 1.00 04:36 161 165
13 1:00.0 0.16 06:23 158 163
Summary 33:59.4 7.07 04:49 155 166
Follwed by Sore Ankle, so rested a day