10-05-2012, 12:29 PM
Perfectly understand, this is what I originally meant with the gradient and I am finding very hard maintaining the speed at that pace when my course is up and down! I am persisting!
30 min easy run http://connect.garmin.com/player/176507338
Time Distance Avg Pace Avg H Max H
1 5:19.8 1.00 5:20 137 166
2 5:14.8 1.00 5:15 146 166
3 5:38.6 1.00 5:39 151 155
4 5:11.8 1.00 5:12 148 155
5 5:24.1 1.00 5:24 152 158
6 5:33.5 1.00 5:34 154 160
Summary 32:22.6 6.00 5:24
Can see how temp differences and lack of sleep affects, as couldnt sleep the night before!
30 min easy run http://connect.garmin.com/player/176507338
Time Distance Avg Pace Avg H Max H
1 5:19.8 1.00 5:20 137 166
2 5:14.8 1.00 5:15 146 166
3 5:38.6 1.00 5:39 151 155
4 5:11.8 1.00 5:12 148 155
5 5:24.1 1.00 5:24 152 158
6 5:33.5 1.00 5:34 154 160
Summary 32:22.6 6.00 5:24
Can see how temp differences and lack of sleep affects, as couldnt sleep the night before!