29-03-2012, 11:44 AM
Hi TheEd. Yesterday (1 day behind schedule, I wasn't able to run since last saturday's long run) did the 6x1k. The splits are as follow:
1) 3'56" avghr 157, maxhr 187 (spike), down to 113
2) 4'09" avghr 159, maxhr 169, down to 131
3) 4'13" avghr 163, maxhr 171, down to 134
4) 3'58" avghr 162, maxhr 169, down to 133
5) 4'07" avghr 169, maxhr 180, down to 128
6) 4'06" avghr 172, maxhr 186,
I was suposed to do them between 4 and 4'05", but was very windy. Reps 2 3 strong head wind. The opposite on 1st and 4th. Was a little difficult to judge pace.
1) 3'56" avghr 157, maxhr 187 (spike), down to 113
2) 4'09" avghr 159, maxhr 169, down to 131
3) 4'13" avghr 163, maxhr 171, down to 134
4) 3'58" avghr 162, maxhr 169, down to 133
5) 4'07" avghr 169, maxhr 180, down to 128
6) 4'06" avghr 172, maxhr 186,
I was suposed to do them between 4 and 4'05", but was very windy. Reps 2 3 strong head wind. The opposite on 1st and 4th. Was a little difficult to judge pace.