11-03-2012, 11:58 AM
Two more days ticked off - 60min easy + 30min easy:
60min Easy - 11km
Tread Mill - 1%
km | time | avg HR | max HR
1 | 6:02.2 | 118 | 131
2 | 4:59.7 | 133 | 136
3 | 4:59.9 | 136 | 139
4 | 4:59.9 | 138 | 141
5 | 4:59.8 | 139 | 142
6 | 5:07.8 | 141 | 143
7 | 5:14.9 | 141 | 143
8 | 5:17.8 | 142 | 143
9 | 5:24.0 | 140 | 142
10| 5:23.7 | 138 | 141
11| 5:24.9 | 138 | 141
Total: 57:54.6
136/143 AHR/MHR
30min Easy - 6km
Tread Mill - 1%
km | time | avg HR | max HR
1 | 5:53.1 | 114 | 129
2 | 4:55.0 | 132 | 136
3 | 4:55.2 | 135 | 139
4 | 4:54.3 | 137 | 140
5 | 4:55.0 | 140 | 142
6 | 5:00.0 | 141 | 143
Total: 30:32.6
132/143 AHR/MHR
My times for these easy runs with my pulse capped at ~140 keep dropping.
Tomorrow back to the track. Any suggestions for my target 400m intervals?
Last time my pacing was kind of a sporadic...i was trying to target 86-88, but ended with an AVERAGE lap of 84.83s. I figure i'll aim for consistent 84-86s laps tomorrow, with my last lap being a bit faster for fun?
Regards
60min Easy - 11km
Tread Mill - 1%
km | time | avg HR | max HR
1 | 6:02.2 | 118 | 131
2 | 4:59.7 | 133 | 136
3 | 4:59.9 | 136 | 139
4 | 4:59.9 | 138 | 141
5 | 4:59.8 | 139 | 142
6 | 5:07.8 | 141 | 143
7 | 5:14.9 | 141 | 143
8 | 5:17.8 | 142 | 143
9 | 5:24.0 | 140 | 142
10| 5:23.7 | 138 | 141
11| 5:24.9 | 138 | 141
Total: 57:54.6
136/143 AHR/MHR
30min Easy - 6km
Tread Mill - 1%
km | time | avg HR | max HR
1 | 5:53.1 | 114 | 129
2 | 4:55.0 | 132 | 136
3 | 4:55.2 | 135 | 139
4 | 4:54.3 | 137 | 140
5 | 4:55.0 | 140 | 142
6 | 5:00.0 | 141 | 143
Total: 30:32.6
132/143 AHR/MHR
My times for these easy runs with my pulse capped at ~140 keep dropping.
Tomorrow back to the track. Any suggestions for my target 400m intervals?
Last time my pacing was kind of a sporadic...i was trying to target 86-88, but ended with an AVERAGE lap of 84.83s. I figure i'll aim for consistent 84-86s laps tomorrow, with my last lap being a bit faster for fun?
Regards