07-01-2012, 05:43 PM
Really? 3000m speed? OK...well lets see if i can't convince you I'm ready with a spectacular 5k time...![Wink Wink](https://www.time-to-run.com/forums/images/smilies/wink.png)
7k easy run today...just shy of 40min:
Tread Mill - 1%
km | time | avg HR | max HR
1 | 5:53.1 | 122 | 132
2 | 5:42.9 | 132 | 135
3 | 5:39.8 | 135 | 141
4 | 5:35.7 | 138 | 140
5 | 5:36.8 | 139 | 141
7 | 5:30.9 | 142 | 145
6 | 5:29.9 | 145 | 147
Total: 39:29.1
Regards...
![Wink Wink](https://www.time-to-run.com/forums/images/smilies/wink.png)
7k easy run today...just shy of 40min:
Tread Mill - 1%
km | time | avg HR | max HR
1 | 5:53.1 | 122 | 132
2 | 5:42.9 | 132 | 135
3 | 5:39.8 | 135 | 141
4 | 5:35.7 | 138 | 140
5 | 5:36.8 | 139 | 141
7 | 5:30.9 | 142 | 145
6 | 5:29.9 | 145 | 147
Total: 39:29.1
Regards...