14-12-2011, 01:10 PM
60min easy running- did 11k.
Tread Mill - 1%
km | time | avg HR | max HR
1 | 5:54.9 | 127 | 140 ââ¬â includes walk - 1min
2 | 5:26.6 | 143 | 146
3 | 5:28.0 | 146 | 149
4 | 5:26.6 | 149 | 151
5 | 5:26.9 | 152 | 154
6 | 5:26.8 | 154 | 156
7 | 5:27.8 | 156 | 158
8 | 5:27.3 | 158 | 160
9 | 5:26.4 | 160 | 162
10| 5:27.8 | 162 | 165
11| 5:28.0 | 164 | 172
Notes - Also did some weightlifting prior to this (squats, bench, deadlifts) - which i think might have made the run a bit harder than normal - HR was higher than my previous 60min run. That and maybe the run yesterday as well.
Eitherway, probably ran this a bit too hard by HR standards, but it was otherwise easy enough.
SirChimp
Tread Mill - 1%
km | time | avg HR | max HR
1 | 5:54.9 | 127 | 140 ââ¬â includes walk - 1min
2 | 5:26.6 | 143 | 146
3 | 5:28.0 | 146 | 149
4 | 5:26.6 | 149 | 151
5 | 5:26.9 | 152 | 154
6 | 5:26.8 | 154 | 156
7 | 5:27.8 | 156 | 158
8 | 5:27.3 | 158 | 160
9 | 5:26.4 | 160 | 162
10| 5:27.8 | 162 | 165
11| 5:28.0 | 164 | 172
Notes - Also did some weightlifting prior to this (squats, bench, deadlifts) - which i think might have made the run a bit harder than normal - HR was higher than my previous 60min run. That and maybe the run yesterday as well.
Eitherway, probably ran this a bit too hard by HR standards, but it was otherwise easy enough.
SirChimp