24-09-2011, 09:08 PM
Completed the 5k paced run today.
Local 400m track
Distance 5000m
Summary 20:31
400m 1:36.0 0.41 3:54.5
800m 1:40.5 0.41 4:05.2
1200m 1:38.7 0.41 4:00.6
1600m 1:37.7 0.41 3:57.4
2000m 1:36.5 0.41 3:58.1
2400m 1:33.9 0.41 3:49.9
2800m 1:37.5 0.40 4:02.3
3200m 1:38.3 0.41 4:01.1
3600m 1:40.2 0.41 4:05.5
4000m 1:45.3 0.41 4:15.0
4400m 1:43.6 0.41 4:12.2
4800m 1:37.2 0.41 3:59.3
5000m 0:45.4 0.20 3:46.4
Developed a stitch at 2800m had to slow down for 4 laps. Had not allowed my lunch to go down.
Will finish this cycle then start the next which fits nicely with my next race.
Hope all has gone smoothly your end.
RunSam
Local 400m track
Distance 5000m
Summary 20:31
400m 1:36.0 0.41 3:54.5
800m 1:40.5 0.41 4:05.2
1200m 1:38.7 0.41 4:00.6
1600m 1:37.7 0.41 3:57.4
2000m 1:36.5 0.41 3:58.1
2400m 1:33.9 0.41 3:49.9
2800m 1:37.5 0.40 4:02.3
3200m 1:38.3 0.41 4:01.1
3600m 1:40.2 0.41 4:05.5
4000m 1:45.3 0.41 4:15.0
4400m 1:43.6 0.41 4:12.2
4800m 1:37.2 0.41 3:59.3
5000m 0:45.4 0.20 3:46.4
Developed a stitch at 2800m had to slow down for 4 laps. Had not allowed my lunch to go down.
Will finish this cycle then start the next which fits nicely with my next race.
Hope all has gone smoothly your end.
RunSam