25-08-2011, 03:57 PM
Hi TheEd. Couldn't do too much these last days. Been a little worried because of a persistent niggle in the inner side of my right ankle. Tried to ice a 2 to 3 times a day since last sunday. Did only a little stationary bike and short 20 minutes run on the gym treadmill.
Today I did 16,7 k trying to run the last 15 at "marathon pace". Seems that I have overestimated my form, because my heart rate was at around 166 almost during all the run, even if I tryed to slow down a little (I started at around 4:45/k). I don't understand, when I ran the last half it was around 167/170, but for a 10 seconds per k faster pace. Maybe I still haven't fully recovered from last week efforts.
Here is the data:
time dist. avg. avg.hr maxhr medcad maxcad
1 00:06:00 1.00 06:03 162 173 84 87 1010 78
2 00:05:45 1.00 05:43 145 165 85 89 964 77
3 00:04:40 1.00 04:42 158 164 90 91 832 80
4 00:04:40 1.00 04:41 162 164 89 91 834 79
5 00:04:50 1.00 04:44 162 164 90 92 850 79
6 00:04:45 1.00 04:49 163 165 90 92 856 79
7 00:04:55 1.00 04:55 164 166 89 91 878 78
8 00:04:55 1.00 04:51 164 167 88 90 852 79
9 00:05:00 1.00 05:02 166 169 87 89 874 78
10 00:05:05 1.00 05:01 167 170 88 90 880 78
11 00:04:55 1.00 04:58 166 169 89 91 878 78
12 00:04:50 1.00 04:58 164 170 89 94 864 79
13 00:05:05 1.00 05:03 166 169 88 90 890 78
14 00:05:00 1.00 04:59 166 169 89 90 874 78
15 00:04:50 1.00 04:51 166 170 90 91 872 79
16 00:05:00 1.00 05:02 166 169 89 91 886 78
17 00:03:35 0.70 05:04 167 170 88 89 614 55
total 01:23:50 16.70 05:02 163 173 88 94 14708 1310
Rgds.
Héctor
Today I did 16,7 k trying to run the last 15 at "marathon pace". Seems that I have overestimated my form, because my heart rate was at around 166 almost during all the run, even if I tryed to slow down a little (I started at around 4:45/k). I don't understand, when I ran the last half it was around 167/170, but for a 10 seconds per k faster pace. Maybe I still haven't fully recovered from last week efforts.
Here is the data:
time dist. avg. avg.hr maxhr medcad maxcad
1 00:06:00 1.00 06:03 162 173 84 87 1010 78
2 00:05:45 1.00 05:43 145 165 85 89 964 77
3 00:04:40 1.00 04:42 158 164 90 91 832 80
4 00:04:40 1.00 04:41 162 164 89 91 834 79
5 00:04:50 1.00 04:44 162 164 90 92 850 79
6 00:04:45 1.00 04:49 163 165 90 92 856 79
7 00:04:55 1.00 04:55 164 166 89 91 878 78
8 00:04:55 1.00 04:51 164 167 88 90 852 79
9 00:05:00 1.00 05:02 166 169 87 89 874 78
10 00:05:05 1.00 05:01 167 170 88 90 880 78
11 00:04:55 1.00 04:58 166 169 89 91 878 78
12 00:04:50 1.00 04:58 164 170 89 94 864 79
13 00:05:05 1.00 05:03 166 169 88 90 890 78
14 00:05:00 1.00 04:59 166 169 89 90 874 78
15 00:04:50 1.00 04:51 166 170 90 91 872 79
16 00:05:00 1.00 05:02 166 169 89 91 886 78
17 00:03:35 0.70 05:04 167 170 88 89 614 55
total 01:23:50 16.70 05:02 163 173 88 94 14708 1310
Rgds.
Héctor