09-08-2011, 09:39 PM
Hey TheEd,
Did my 10 x 400m session today, did it on grass. So here are my times:
1.= 84.96sec H/R = 159
2.= 83.68sec H/R = 170
3.= 80.50esc H/R = 178
4.= 82.01sec H/R = 181
5.= 80.97sec H/R = 184
6.= 84.66sec H/R = 187
7.= 86.56sec H/R = 188
8.= 84.36sec H/R = 190
9.= 85.46sec H/R = 190
10.= 86.43sec H/R = 190
p.s. Is my heart rate very high??
Did my 10 x 400m session today, did it on grass. So here are my times:
1.= 84.96sec H/R = 159
2.= 83.68sec H/R = 170
3.= 80.50esc H/R = 178
4.= 82.01sec H/R = 181
5.= 80.97sec H/R = 184
6.= 84.66sec H/R = 187
7.= 86.56sec H/R = 188
8.= 84.36sec H/R = 190
9.= 85.46sec H/R = 190
10.= 86.43sec H/R = 190
p.s. Is my heart rate very high??