12-05-2011, 10:13 AM
Hello,
Yesterday 30min easy
Today ( Day 3 from training plan) 5X2000m-R90"
1.@3:53 avg Hr 164 Max170 -R149
2.@3:55 avg Hr 165 Max171 -R150
3.@3:55 avg Hr 166 Max175 -R156
1.@3:55 avg Hr 169 Max174 -R155
1.@3:54 avg Hr 170 Max176 -
My legs was very good :-)
many greetings
Yesterday 30min easy
Today ( Day 3 from training plan) 5X2000m-R90"
1.@3:53 avg Hr 164 Max170 -R149
2.@3:55 avg Hr 165 Max171 -R150
3.@3:55 avg Hr 166 Max175 -R156
1.@3:55 avg Hr 169 Max174 -R155
1.@3:54 avg Hr 170 Max176 -
My legs was very good :-)
many greetings