11-10-2014, 10:32 AM
Hello TheEd!
Done! sub45 complete!
I am now very happy^^
result is:
Total: 43min57sec
1km 4:20, 159bpm
2km 4:21, 162bpm
3km 4:15, 166bpm
4km 4:30, 166bpm
5km 4:30, 167bpm
6km 4:30, 167bpm
7km 4:30, 169bpm
8km 4:29, 170bpm
9km 4:23, 171bpm
10km 4:09, 174bpm
It's great i have stable pace at 4km~8km (all ~4:30)
In stretch my hamstring have little hurt. but in the run its nothing.
Done! sub45 complete!
I am now very happy^^
result is:
Total: 43min57sec
1km 4:20, 159bpm
2km 4:21, 162bpm
3km 4:15, 166bpm
4km 4:30, 166bpm
5km 4:30, 167bpm
6km 4:30, 167bpm
7km 4:30, 169bpm
8km 4:29, 170bpm
9km 4:23, 171bpm
10km 4:09, 174bpm
It's great i have stable pace at 4km~8km (all ~4:30)
In stretch my hamstring have little hurt. but in the run its nothing.