09-04-2009, 12:09 PM
Hi Ed!
Todays 2000s was really good. Amazing progress since previous. HR was lower than previous sessions although the pace was higher today.
Strong body and legs.
7:38,3 (156 hr avg - rest between 1-2 low 114)
7:36,0 (160 hr avg - rest between 2-3 low 122)
7:33,0 (164 hr avg - rest between 3-4 low 133)
7:28,8 (166 hr avg - rest between 4-5 low 134)
7:18,8 (168 hr avg)
Time: 43:39 incl. rest
HR: 160
Breakdown:
#1 3:50,7 + 3:47,6
#2 3:47,7 + 3:48,3
#3 3:47,1 + 3:45,9
#4 3:45,9 + 3:42,9
#5 3:40,7 + 3:38,1
BR /Kilroy
Todays 2000s was really good. Amazing progress since previous. HR was lower than previous sessions although the pace was higher today.
Strong body and legs.
7:38,3 (156 hr avg - rest between 1-2 low 114)
7:36,0 (160 hr avg - rest between 2-3 low 122)
7:33,0 (164 hr avg - rest between 3-4 low 133)
7:28,8 (166 hr avg - rest between 4-5 low 134)
7:18,8 (168 hr avg)
Time: 43:39 incl. rest
HR: 160
Breakdown:
#1 3:50,7 + 3:47,6
#2 3:47,7 + 3:48,3
#3 3:47,1 + 3:45,9
#4 3:45,9 + 3:42,9
#5 3:40,7 + 3:38,1
BR /Kilroy