20-05-2012, 02:08 PM
10K Run http://connect.garmin.com/activity/179644205
Not used to running early as had a lot on, nice and warm too Wasn't sure whether to pace, what strategy etc as didnt want to burn out.
Split Time Distance Avg Pace
1 4:14.6 1.00 4:15
2 4:20.9 1.00 4:21
3 4:44.2 1.00 4:44
4 4:49.2 1.00 4:49
5 5:03.4 1.00 5:03
6 5:15.8 1.00 5:16
7 5:02.7 1.00 5:03
8 5:02.2 1.00 5:02
9 4:36.7 1.00 4:37
10 4:58.1 1.00 4:58
Summary 48:07.8 10.00 4:49
Avg HR: 159 bpm
Max HR: 168 bpm
Not used to running early as had a lot on, nice and warm too Wasn't sure whether to pace, what strategy etc as didnt want to burn out.
Split Time Distance Avg Pace
1 4:14.6 1.00 4:15
2 4:20.9 1.00 4:21
3 4:44.2 1.00 4:44
4 4:49.2 1.00 4:49
5 5:03.4 1.00 5:03
6 5:15.8 1.00 5:16
7 5:02.7 1.00 5:03
8 5:02.2 1.00 5:02
9 4:36.7 1.00 4:37
10 4:58.1 1.00 4:58
Summary 48:07.8 10.00 4:49
Avg HR: 159 bpm
Max HR: 168 bpm